PAST PLACER PRODUCTION
>23,000t cassiterite, including these main deposits
| Pioneer | 10,814t |
| Endurance | 6,240t |
| Dorset Dredge | 2,714t |
| Scotia | 1,270t |
| Thureau’s Lead | 1,100t |
UNMINED PLACER RESOURCES
| MAIN DEPOSITS | Volume m | Grade g/m3 | Tonnes Cassiterite | Waste to Ore Strip Ratio | Category |
|---|---|---|---|---|---|
| Scotia | 5,320,000 | 1,300 | 6,900 | 4.7 | JORC Proven/ Probable |
| Pioneer | 4,620,000 | 870 | 4,000 | 4.9 | JORC Measured/Inferred |
| Endurance | 3,820,000 | 960 | 3,700 | 4.0 | JORC Proved/Probable/Inferred |
